ITEMS STANDARD RESULTS Active matter content % 70+/-2 70.2 Unsulfated matter % 3.5 1.6 Sodium sulfate % 1.5 0.7 1,4-Dioxane, ppm 50 26 pH-value (1% sol) 6.5-9.5 8.1 Color(Klett, 5% Am.aq.sol.) 30 6 Odor No strange odors Pass Appearance White or light yello
ITEMS | STANDARD | RESULTS |
Active matter content % | 70+/-2 | 70.2 |
Unsulfated matter % | 3.5 | 1.6 |
Sodium sulfate % | 1.5 | 0.7 |
1,4-Dioxane, ppm | 50 | 26 |
pH-value (1% sol) | 6.5-9.5 | 8.1 |
Color(Klett, 5% Am.aq.sol.) | 30 | 6 |
Odor | No strange odors | Pass |
Appearance | White or light yellow viscous paste | Pass |
Reviews
There are no reviews yet.